Aseptic round Access Cover, retention free H01-S
Options :
According to tank diameter, AIS can offer manholes with neck's higher height.
In addition, these watertight manholes can be equipped with safety grid.
Item | ND | Stainless steel | Max. allowed pressure in bar | Neck | Gasket profil | Gasket |
---|---|---|---|---|---|---|
H01-200-S-80 | 200 | 1.4404 / 1.4301 | + 0,5 | 90 x 2 | Lip seated** | EPDM |
H01-300-S-80 | 300 | 1.4404 / 1.4301 | + 0,2 | 90 x 2 | Lip seated** | EPDM |
H01-400-S-80 | 400 | 1.4404 / 1.4301 | + 0,2 | 90 x 2 | Lip seated** | EPDM |
H01-500-S-80 | 500 | 1.4404 / 1.4301 | + 0,1 | 90 x 2 | Lip seated** | EPDM |
H01-600-S-80 | 600 | 1.4404 / 1.4301 | + 0,1 | 90 x 2 | Lip seated** | EPDM |
Manholes & Access covers
Contact us