PED dome pressure manholes double neckring
AIS pressuring manholes are equipped with certified seals responding to food standard, according to F.D.A, 1935/2004/UE, U.S.P and 3-A standard.
Concerning 3-A Standard, AIS propose following dimensions:
From DN 460 to DN 700 mm
A seal disbandment system (Machine Directive), possibility to install the SY.M.O-2®, after mounting of the manholes, even in clean rooms.
Assistance for opening with a mechanical spring (Machine Directive) A.RE.M ® or A.RE.M-2®
For all its equipment, A.I.S ® provides (outside the legal and obligatory documentation) on request, material certificate following concerned standard, 3.1, 2.2, ATEX (Sigh glasses, lighting & spray balls), F.D.A following 21 CFR 177.2600 or 1500, 1935/2004/EU regulation and U.S.P 26 Class VI standard.
For Pressure up to 14 bar, contact us
Item | ND | Max. allowed pressure in bar | Stainless steel | Max. allowed temperature in °C | Number of screws | Frame skirt | Radius of cover | Thickness of cover | Gasket profile** | n°1736 |
---|---|---|---|---|---|---|---|---|---|---|
D15-150 | 156 | - 1 / + 10 | 1.4404 | 152°C | 3 | 100 x 6 | Flat | 19 | O-Ring | |
D15-200 | 204 | - 1 / + 9 | 1.4404 | 152°C | 3 | 100 x 6 | Flat | 19 | O-Ring | |
D15-300 | 300 | - 1 / + 6 | 1.4404 | 152°C | 4 | 100 x 6 | 1050 | 5 | O-Ring | |
D15-350 | 350 | - 1 / + 4 | 1.4404 | 152°C | 4 | 100 x 6 | 1050 | 5 | O-Ring | |
D15-350 | 350 | - 1 / + 5 | 1.4404 | 152°C | 6 | 100 x 6 | 1050 | 5 | O-Ring | |
D15-400 | 400 | - 1 / + 5,5 | 1.4404 | 152°C | 6 | 100 x 6 | 1100 | 5 | O-Ring | |
D15-460 | 460 | - 1 / + 4,5 | 1.4404 | 152°C | 6 | 100 x 6 | 1150 | 5 | O-Ring | ✔ |
D15-500 | 500 | - 1 / + 5,5 | 1.4404 | 152°C | 8 | 100 x 6 | 1200 | 5 | O-Ring | ✔ |
D15-600 | 600 | - 1 / + 4 | 1.4404 | 152°C | 10 | 100 x 6 | 1200 | 5 | O-Ring | ✔ |
D15-700 | 700 | - 1 / + 4 | 1.4404 | 152°C | 10 | 100 x 6 | 1200 | 5 | O-Ring | ✔ |
Manholes & Access covers
Contact us