None PED dome pressure manholes single neckring
AIS pressuring manholes are equipped with certified seals responding to food standard, according to F.D.A, 1935/2004/UE, U.S.P and 3-A standard.
Concerning 3-A Standard, AIS propose following dimensions:
From DN 460 to DN 700 mm
A seal disbandment system (Machine Directive), possibility to install the SY.M.O-2®, after mounting of the manholes, even in clean rooms.
Assistance for opening with a mechanical spring (Machine Directive) A.RE.M ® or A.RE.M-2®
For all its equipment, A.I.S ® provides (outside the legal and obligatory documentation) on request, material certificate following concerned standard, 3.1, 2.2, ATEX (Sigh glasses, lighting & spray balls), F.D.A following 21 CFR 177.2600 or 1500, 1935/2004/EU regulation and U.S.P 26 Class VI standard.
For Pressure up to 14 bar, contact us
Item | DN | Max. allowed pressure in bar | Acier Inoxydable | Max. allowed temperature in °C | Number of screws | Frame skirt | Radius of cover | Thickness of cover | Gasket profile** | n°1736 |
---|---|---|---|---|---|---|---|---|---|---|
E16-200 | 204 | - 1 / + 7 | 1.4404 | 152°C | 3 | 100 x 6 | Flat | 16 | Square | |
E16-300 | 300 | - 1 / + 5 | 1.4404 | 152°C | 4 | 100 x 6 | 1050 | 6 | Square | |
E16-350 | 350 | - 1 / + 4 | 1.4404 | 152°C | 4 | 100 x 6 | 1050 | 5 | Square | |
E16-400 | 400 | - 1 / + 3 | 1.4404 | 152°C | 4 | 100 x 6 | 1100 | 5 | Square | ✔ |
E16 -460 | 457 | - 1 / + 2,5 | 1.4404 | 152°C | 4 | 100 x 6 | 1150 | 6 | Square | ✔ |
E16-500 | 500 | - 1 / + 3 | 1.4404 | 152°C | 6 | 100 x 6 | 1200 | 5 | Square | ✔ |
E16 -600 | 600 | - 1 / + 2 | 1.4404 | 152°C | 6 | 100 x 6 | 1200 | 5 | Square | ✔ |
E16 -700 | 700 | - 1 / + 2 | 1.4404 | 152°C | 8 | 100 x 6 | 1200 | 5 | Square | ✔ |
E16 -900 | 900 | - 1 / + 1 | 1.4404 | 152°C | 12 | 100 x 6 | 1200 | 5 | Square | ✔ |
Manholes & Access covers
Contact us