Round pressure Glass Pane Manhole
Item | Size | Pression max. en bar ralatif | Stainless steel | Number of screws | Neck | Gasket profil | Gasket |
---|---|---|---|---|---|---|---|
M01-200-80 | 200 | - 1 / + 2,2 | 1.4404 | 4 | 125 x 6 | O-Ring** | silicon |
M01-300-80 | 300 | - 1 / + 1,8 | 1.4404 | 4 | 125 x 6 | O-Ring** | silicon |
M01-400-80 | 400 | - 1 / +1,3 | 1.4404 | 4 | 125 x 6 | O-Ring** | silicon |
M01-450-80 | 450 | - 1 / + 0,9 | 1.4404 | 4 | 125 x 6 | O-Ring** | silicon |
M01-500-80 | 500 | - 1 / + 0,8 | 1.4404 | 6 | 125 x 6 | O-Ring** | silicon |
M01-600-80 | 600 | - 1 / + 0,8 | 1.4404 | 6 | 125 x 6 | O-Ring** | silicon |
** Gasket option: FPM (Viton ®) - EPDM
Maximum working pressure to -20°C/+50°C
Contact us