Round Pressure manholes, without PED, stamped cover - Series L10
Item | ND | Max. allowed pressure in bar | Stainless steel | Number of screws | Neck | Gasket profil | Gasket |
---|---|---|---|---|---|---|---|
L10-220-80 | 220 | - 0,8 / + 2 | 1.4301 / 1.4404 | 3 | 60 x 8 | half-round** | EPDM |
L10-300-80 | 300 | - 0,5 / + 1,5 | 1.4301 / 1.4404 | 4 | 60 x 8 | half-round** | EPDM |
L10-400-80 | 398 | - 0,2 / + 1,2 | 1.4301 / 1.4404 | 5 | 60 x 8 | half-round** | EPDM |
L10-500-80 | 500 | - 0,1 / + 1 | 1.4301 / 1.4404 | 6 | 60 x 8 | half-round** | EPDM |
L10-600-80 | 600 | - 0,05 / + 0,6 | 1.4301 / 1.4404 | 7 | 60 x 8 | half-round** | EPDM |
** Gasket option: EPDM - Nitril - FPM (Viton ®) - Silicon – Encapsulated FEP ® (FPM or Silicon)
Maximum working pressure to -20°C/+50°C
Manholes & Access covers
Contact us