Clamp round Access cover Retention cover
Options :
According to tank diameter, AIS can offer manholes with neck's higher height.
In addition, these watertight manholes can be equipped with safety grid.
Item | Size | Stainless steel | Max. allowed pressure in bar | Neck | Gasket profil | Gasket |
---|---|---|---|---|---|---|
H07-200-80 | 220 | 1.4404 / 1.4301 | + 0,9 | 90 x 2 | half-round** | EPDM |
H07-300-80 | 300 | 1.4404 / 1.4301 | + 0,9 | 90 x 2 | half-round** | EPDM |
H07-400-80 | 400 | 1.4404 / 1.4301 | + 0,6 | 90 x 2 | half-round** | EPDM |
H07-500-80 | 500 | 1.4404 / 1.4301 | + 0,3 | 90 x 2 | half-round** | EPDM |
H07-600-80 | 600 | 1.4404 / 1.4301 | + 0,1 | 90 x 2 | half-round** | EPDM |
Manholes & Access covers
Contact us