Dome Access Cover H02-1
Options :
According to tank diameter, AIS can offer manholes with neck's higher height.
In addition, these watertight manholes can be equipped with safety grid.
Item | ND | Stainless steel | Max. allowed pressure in bar | Neck | Gasket profil | Gasket |
---|---|---|---|---|---|---|
H02-150-80 | 145 | 1.4404 / 1.4301 | + 0,5 | 80 x 2 | half-round** | EPDM |
H02-200-80 | 220 | 1.4404 / 1.4301 | + 0,1 | 80 x 2 | half-round** | EPDM |
H02-300-80 | 300 | 1.4404 / 1.4301 | + 0,1 | 80 x 2 | half-round** | EPDM |
H02-400-80 | 400 | 1.4404 / 1.4301 | + 0,1 | 80 x 2 | half-round** | EPDM |
H02-500-80 | 500 | 1.4404 / 1.4301 | + 0,05 | 80 x 2 | half-round** | EPDM |
H02-600-80 | 600 | 1.4404 / 1.4301 | + 0,03 | 80 x 2 | half-round** | EPDM |
Manholes & Access covers
Contact us